Normal Banners Advertisments
Program Details of EVBusiness
Investment plans
2.8% Fixed Daily Profit For 60 Calendar Days
Explanation of EVBusiness's 'NOT PAYING' status:
» The current status ofEVBusiness is 'NOT PAYING'. Do not spend any money into
this program!
» It is scam or closed program right now.
» You may see fake proofs that this program is paying - do not trust them. Usually these proofs are generated by processing
selective payments, fake votes or unreliable monitors.
EVBusiness Program Description
Description: 2.8% daily profit, 8% referral commission, Paying 7 days a week, Fully instant withdrawals, Principal withdraw, 24/7 Phone and ticket support, COMODO Extended Validation SSL, McAfee Secure, Truste Privacy Policy, Dedicated DDoS protected Server, Legal registered company in the United Kingdom, No Minimum withdraw amount.
EVBusiness information
Program type: Scam
Launched on: 2011-11-23
Added on: 2011-11-23
Monitored: 549 day(s)
Last payment: 2012-02-08




Payment processors
Refback commission
Minimum-Maximum Spend
Minimum $10, Maximum $N/A
Withdraw Type
Processed Instant.
Referral commissions
8%
POSITIVE |
NEUTRAL |
NEGATIVE
|
| 334 | 1 | 0 |
| ID | Comment content | ||||
| Vote type | Date posted | IP posted | |||
| #1 | maturity date received Date: 2012-10-02 05:38:27 From/To Account : U1766864 Amount : 2500.00 Currency : LRUSD Batch: 84707057 Memo : Withdraw to Zoequickmay from EVBusiness Thanks, admin. | ||||
![]() | xxxxx@yandex.ru | 2012-02-10 03:17 04 | 126.114.224.xxx | ||
| #2 | Next payment received instantly as usual: 02/10/2012 04:18 84702332 U1766864 (EVBusiness) + $9430.00 Memo: Withdraw to Brycefergus from EVBusiness | ||||
![]() | xxxxx@nwldx.com | 2012-02-10 00:11 51 | 69.30.254.xxx | ||
| #3 | Instant payment received Date: 2012-10-02 02:48:33 Batch 84696614 From Account: U1766864 (EVBusiness) Amount: $13055.00 Memo: Withdraw to Daniellekirk from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-09 23:46 18 | 61.39.201.xxx | ||
| #4 | 60days completed Date: 2012-10-02 01:19:35 From/To Account : U1766864 (EVBusiness) Amount : 1200.00 Currency : LRUSD Batch : 84691338 Memo : Withdraw to Sebastianowen from EVBusiness Thank you. | ||||
![]() | xxxxx@discardmail.com | 2012-02-09 21:34 50 | 74.3.163.xxx | ||
| #5 | initial invested amount received Date: 2012-10-02 15:30:39 Batch: 84643569 From Account: U1766864 (EVBusiness) Amount: $5000.00 Memo: Withdraw to Arianakirk from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-09 20:53 57 | 92.48.78.xxx | ||
| #6 | maturity date received: Date : 2012-09-02 07:46:04 Batch: 84584355 From Account: U1766864 (EVBusiness) Amount: $15000.00 Memo: Withdraw to Juanmurphy from EVBusiness Thank you. | ||||
![]() | xxxxx@yopmail.net | 2012-02-09 03:27 13 | 46.251.228.xxx | ||
| #7 | initial investment received and invested again 02/09/2012 06:25 84576236 U1766864 (EVBusiness) + $4112.00 Memo: Withdraw to Christinarose from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.com | 2012-02-09 03:01 38 | 216.172.152.xxx | ||
| #8 | Withdrawal request processed: Date: 2012-09-02 03:27:12 From/To Account : U1766864 (EVBusiness) Amount : 3990.36 Currency : LRUSD Batch : 84563225 Memo : Withdraw to Jackquick from EVBusiness | ||||
![]() | xxxxx@sify.com | 2012-02-09 01:53 13 | 219.232.243.xxx | ||
| #9 | Always get paid instantly : Date : 2012-09-02 01:55:40 Batch : 84557047 From Account: U1766864 (EVBusiness) Amount: $2760.00 Memo: Withdraw to Amberpeters from EVBusiness Thank you. | ||||
![]() | xxxxx@meltmail.com | 2012-02-08 23:58 03 | 121.157.153.xxx | ||
| #10 | principal received Date: 2012-08-02 22:44:05 Batch: 84546168 From Account: U1766864 (EVBusiness) Amount: $6000.00 Memo: Withdraw to Alexahall from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-08 21:36 58 | 98.126.134.xxx | ||
| #11 | principal received: Date : 2012-08-02 06:38:29 From/To Account : U1766864 Amount : 9600.00 Currency : LRUSD Batch : 84433281 Memo : Withdraw to Daltonrapha from EVBusiness Thank you. | ||||
![]() | xxxxx@spambog.com | 2012-02-08 02:48 25 | 184.22.198.xxx | ||
| #12 | 60days completed Date : 2012-08-02 05:28:46 From/To Account : U1766864 (EVBusiness) Amount : 13000.00 Currency : LRUSD Batch : 84427420 Memo : Withdraw to Garretthall from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.ca | 2012-02-08 01:55 23 | 218.38.136.xxx | ||
| #13 | instantly paid ... Date: 2012-08-02 03:59:44 From/To Account : U1766864 (EVBusiness) Amount : 3220.40 Currency : LRUSD Batch: 84420343 Memo: Withdraw to Jaredfergus from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.com | 2012-02-08 00:47 33 | 74.3.163.xxx | ||
| #14 | Withdrawal procesed. Date: 2012-07-02 23:35:19 From/To Account : U1766864 (EVBusiness) Amount : 1260.00 Currency : LRUSD Batch : 84403613 Memo : Withdraw to Madelinemay from EVBusiness Thanks admin | ||||
![]() | xxxxx@yopmail.fr | 2012-02-07 22:56 33 | 114.207.112.xxx | ||
| #15 | initial invested amount received. Date: 2012-08-02 01:02:43 Batch: 84408367 From Account: U1766864 (EVBusiness) Amount: $3200.00 Memo: Withdraw to Calebcarte from EVBusiness Thank you. | ||||
![]() | xxxxx@akapost.com | 2012-02-07 22:04 48 | 126.19.84.xxx | ||
| #16 | maturity date received. Date : 2012-07-02 06:15:22 Batch: 84291861 From Account: U1766864 (EVBusiness) Amount: $6560.00 Memo: Withdraw to Rebeccacecil from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.com.vn | 2012-02-07 02:38 45 | 184.22.198.xxx | ||
| #17 | Date : 2012-07-02 04:36:08 From/To Account : U1766864 (EVBusiness) Amount : 2880.50 Currency : LRUSD Batch: 84284910 Memo : Withdraw to Aarondavid from EVBusiness Thanks, admin. | ||||
![]() | xxxxx@sify.com | 2012-02-07 01:23 56 | 203.142.24.xxx | ||
| #18 | Instant payment received Date : 2012-07-02 03:01:33 Batch: 84278869 From Account: U1766864 (EVBusiness) Amount: $1005.00 Memo: Withdraw to Haleydale from EVBusiness Thank you. | ||||
![]() | xxxxx@mailcatch.com | 2012-02-06 23:35 50 | 112.216.12.xxx | ||
| #19 | Paid again as always. Date : 2012-06-02 23:06:00 From/To Account : U1766864 (EVBusiness) Amount : 3760.00 Currency : LRUSD Batch : 84267196 Memo : Withdraw to Connorbaker from EVBusiness Thanks admin | ||||
![]() | xxxxx@gmail.com | 2012-02-06 22:42 50 | 92.48.78.xxx | ||
| #20 | maturity date received. Thanks admin Date: 2012-06-02 19:47:28 Batch: 84255530 From Account: U1766864 (EVBusiness) Amount: $1500.00 Memo: Withdraw to Luishall from EVBusiness Thank you. | ||||
![]() | xxxxx@meltmail.com | 2012-02-06 20:17 05 | 74.3.163.xxx | ||
| #21 | Got paid Instantly today! Date: 2012-06-02 13:24:34 Batch: 84210011 From Account: U1766864 Amount: $2276.50 Memo: Withdraw to robot from EVBusiness | ||||
![]() | xxxxx@gmail.com | 2012-02-06 09:21 48 | 184.22.89.xxx | ||
| #22 | Principal received today and invested more just! Date : 2012-06-02 12:40:20 From/To Account : U1766864 (EVBusiness) Amount : 1500.00 Currency : LRUSD Batch : 84204405 Memo : Withdraw to geniu from EVBusiness | ||||
![]() | xxxxx@cool.fr.nf | 2012-02-06 07:45 42 | 211.169.75.xxx | ||
| #23 | Paid instantly! Date : 2012-06-02 10:22:04 Batch : 84185558 From Account: U1766864 (EVBusiness) Amount: $3360.00 Memo: Withdraw to Oscarclive from EVBusiness Thank you. | ||||
![]() | xxxxx@nwldx.com | 2012-02-06 05:59 12 | 126.19.85.xxx | ||
| #24 | Payment received instant, Thank you admin: Date : 2012-06-02 07:33:03 From/To Account : U1766864 (EVBusiness) Amount : 3080.00 Currency : LRUSD Batch : 84167972 Memo : Withdraw to congrtz from EVBusiness | ||||
![]() | xxxxx@y7mail.com | 2012-02-06 04:23 32 | 209.73.152.xxx | ||
| #25 | Next payment on time : Date: 2012-06-02 07:27:45 From/To Account : U1766864 (EVBusiness) Amount : 2840.00 Currency : LRUSD Batch: 84167489 Memo: Withdraw to Michelle from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-06 03:46 44 | 184.82.226.xxx | ||
| #26 | Got paid from EVBusiness Date: 2012-06-02 06:18:08 From/To Account : U1766864 (EVBusiness) Amount : 8600.00 Currency : LRUSD Batch: 84161464 Memo: Withdraw to Colemurphy from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.com.sg | 2012-02-06 02:28 34 | 126.114.226.xxx | ||
| #27 | paid me! Date : 2012-06-02 06:49:25 From/To Account : U1766864 (EVBusiness) Amount : 924.00 Currency : LRUSD Batch : 84164215 Memo : Withdraw to socool from EVBusiness | ||||
![]() | xxxxx@mega.zik.dj | 2012-02-06 02:22 24 | 202.133.99.xxx | ||
| #28 | principal received. Date: 2012-06-02 04:16:50 Batch: 84153507 From Account: U1766864 (EVBusiness) Amount: $5500.00 Memo: Withdraw to Trinityrose from EVBusiness Thank you. | ||||
![]() | xxxxx@yopmail.fr | 2012-02-06 01:00 44 | 211.206.121.xxx | ||
| #29 | i got paid again. Date: 2012-06-02 00:25:37 Batch: 84141772 From Account: U1766864 (EVBusiness) Amount: $2600.00 Memo: Withdraw to Adrianquick from EVBusiness Thank you. | ||||
![]() | xxxxx@sify.com | 2012-02-06 00:25 54 | 74.3.163.xxx | ||
| #30 | PAYING!! Date: 2012-05-02 21:58:10 Batch: 84135694 From Account: U1766864 (EVBusiness) Amount: $3420.00 Memo: Withdraw to Rileyrupert from EVBusiness Thanks admin. | ||||
![]() | xxxxx@gmail.com | 2012-02-05 22:23 27 | 184.82.226.xxx | ||
| #31 | initial investment received and invested again 02/05/2012 12:55 84099486 U1766864 (EVBusiness) + $860.00 Memo: Withdraw to Isabelleadams from EVBusiness Thank you. | ||||
![]() | xxxxx@yopmail.net | 2012-02-05 08:42 53 | 126.19.87.xxx | ||
| #32 | Date: 2012-05-02 11:35:34 Batch: 84093378 From Account: U1766864 (EVBusiness) Amount: $2020.50 Memo: Withdraw to Anataylor from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.com | 2012-02-05 07:55 20 | 116.208.6.xxx | ||
| #33 | Got paid! very good. thanks admin. Date : 2012-05-02 10:35:29 Batch: 84089128 From Account: U1766864 Amount: $3148.60 Memo: Withdraw to Isabelwalker from EVBusiness Thank you! | ||||
![]() | xxxxx@sify.com | 2012-02-05 07:00 58 | 94.76.198.xxx | ||
| #34 | Paid again as always. Date: 2012-05-02 06:09:14 From/To Account : U1766864 Amount : 1108.67 Currency : LRUSD Batch : 84072520 Memo : Withdraw to Brittanydale from EVBusiness Thanks admin | ||||
![]() | xxxxx@yandex.ru | 2012-02-05 05:48 41 | 74.3.163.xxx | ||
| #35 | Payment received on time, thank you admin: Date : 2012-05-02 07:09:40 From/To Account : U1766864 (EVBusiness) Amount : 2570.50 Currency : LRUSD Batch : 84075628 Memo : Withdraw to jacklly from EVBusiness | ||||
![]() | xxxxx@speed.1s.fr | 2012-02-05 04:02 08 | 72.29.86.xxx | ||
| #36 | payment received instantly today : Date: 2012-05-02 06:09:58 Batch: 84072545 From Account: U1766864 Amount: $1268.35 Memo: Withdraw to barrie from EVBusiness Thanks! | ||||
![]() | xxxxx@yahoo.com.co | 2012-02-05 02:20 07 | 201.116.215.xxx | ||
| #37 | received principal paid! Date : 2012-05-02 03:38:53 From/To Account : U1766864 (EVBusiness) Amount : 800.00 Currency : LRUSD Batch : 84064565 Memo : Withdraw to blanche from EVBusiness | ||||
![]() | xxxxx@gmail.com | 2012-02-05 00:47 46 | 95.143.41.xxx | ||
| #38 | received my payment on time today! Date: 2012-02-05 01:30 Batch: 84058540 From Account: U1766864 (EVBusiness) Amount: $3360.00 Memo: Withdraw to belinda from EVBusiness | ||||
![]() | xxxxx@zoho.com | 2012-02-04 23:07 10 | 69.46.82.xxx | ||
| #39 | Payment received Instant! Withdrawal processed. Batch number: 84025635 Date : 2012-04-02 16:36:42 From/To Account : U1766864 (EVBusiness) Amount : 2800.00 Currency : LRUSD Batch : 84025635 Memo : Withdraw to twins from EVBusiness | ||||
![]() | xxxxx@yopmail.com | 2012-02-04 20:48 29 | 123.30.187.xxx | ||
| #40 | You have received a payment to your account: Date: 2012-04-02 18:56:10 Batch: 84038401 From Account: U1766864 Amount: $5720.50 Memo: Withdraw to jotom8 from EVBusiness Thank you. | ||||
![]() | xxxxx@sify.com | 2012-02-04 19:54 07 | 112.216.171.xxx | ||
| #41 | paid to me no problem!thanks! Date : 2012-04-02 12:25:11 From/To Account : U1766864 (EVBusiness) Amount : 962.00 Currency : LRUSD Batch : 83999832 Memo : Withdraw to sally from EVBusiness | ||||
![]() | xxxxx@nospam.ze.tc | 2012-02-04 08:47 26 | 222.1.46.xxx | ||
| #42 | Maturity date received on time today!really great site! Date: 2012-04-02 04:10:38 Batch: 83960195 From Account: U1766864 Amount: $2500.00 Memo: Withdraw to wilsons from EVBusiness | ||||
![]() | xxxxx@cool.fr.nf | 2012-02-04 06:48 32 | 140.116.244.xxx | ||
| #43 | Date: 2012-04-02 08:46:53 From/To Account : U1766864 (EVBusiness) Amount : 3450.00 Currency : LRUSD Batch : 83979021 Memo : Withdraw to Gavinchristian from EVBusiness Thanks admin | ||||
![]() | xxxxx@mailcatch.com | 2012-02-04 05:24 25 | 69.30.254.xxx | ||
| #44 | 02/04/2012 07:47 83974531 U1766864 (EVBusiness) + $1880.00 Memo: Withdraw to Angelicacharles from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-04 03:39 34 | 180.210.204.xxx | ||
| #45 | principal received! Date : 2012-04-02 06:53:31 Batch: 83970681 From Account: U1766864 (EVBusiness) Amount: $4050.00 Memo: Withdraw to Carsoncecil from EVBusiness Thank you. | ||||
![]() | xxxxx@yopmail.fr | 2012-02-04 02:19 01 | 112.216.132.xxx | ||
| #46 | PAYING still well and instant! Date: 2012-04-02 04:05:38 Batch: 83959982 From Account: U1766864 (EVBusiness) Amount: $1860.00 Memo: Withdraw to Antoniocampbell from EVBusiness Thank you. | ||||
![]() | xxxxx@nwldx.com | 2012-02-04 01:18 23 | 211.18.36.xxx | ||
| #47 | We have received payment today: Date: 2012-04-02 02:54:53 Batch: 83956176 From Account: U1766864 (EVBusiness) Amount: $2000.00 Memo: Withdraw to Marissabell from EVBusiness Thank you. | ||||
![]() | xxxxx@spambog.com | 2012-02-04 00:16 39 | 184.22.198.xxx | ||
| #48 | Still get paid on time from here! Date: 2012-04-02 00:17:02 Batch: 83948566 From Account: U1766864 (EVBusiness) Amount: $5350.00 Memo: Withdraw to Spencerbaker from EVBusiness Thank you! | ||||
![]() | xxxxx@meltmail.com | 2012-02-03 21:40 35 | 222.178.219.xxx | ||
| #49 | paying !!! Date : 2012-04-02 01:23:19 From/To Account : U1766864 (EVBusiness) Amount : 4490.00 Currency : LRUSD Batch : 83951639 Memo : Withdraw to Kellyarnold from EVBusiness Thanks admin | ||||
![]() | xxxxx@yopmail.net | 2012-02-03 20:06 34 | 218.145.31.xxx | ||
| #50 | Got principal return today, very good site! Date:2/3/2012 07:52 Batch: 83844929 From Account:U1766864 (EVBusiness) Amount: $2580.00 Memo: Withdrawal to goduil from ev.biz | ||||
![]() | xxxxx@mega.zik.dj | 2012-02-03 07:35 05 | 201.116.215.xxx | ||
| #51 | Withdrawal procesed. Date: 2012-03-02 08:34:07 From/To Account : U1766864 Amount : 1520.00 Currency : LRUSD Batch : 83848542 Memo : Withdraw to Blakesmith from EVBusiness Thanks admin | ||||
![]() | xxxxx@meltmail.com | 2012-02-03 06:18 58 | 1.226.84.xxx | ||
| #52 | Instant withdrawal : Date: 2012-03-02 07:34:20 Batch: 83843530 From Account: U1766864 Amount: $4320.80 Memo: Withdraw to Annaclark from EVBusiness Thank you EVBusiness | ||||
![]() | xxxxx@nwldx.com | 2012-02-03 04:50 46 | 74.3.163.xxx | ||
| #53 | You have received a payment to your account: Date: 2012-03-02 06:23:43 Batch: 83837289 From Account: U1766864 Amount: $3000.00 Memo: Withdraw to Fernandoan from EVBusiness Thank you! | ||||
![]() | xxxxx@gmail.com | 2012-02-03 02:42 06 | 69.30.255.xxx | ||
| #54 | INSTANT!!! Date: 2012-03-02 05:48:55 Batch: 83834493 From Account: U1766864 Amount: $921.00 Memo: Withdraw to x2785 from EVBusiness | ||||
![]() | xxxxx@sify.com | 2012-02-03 02:29 45 | 209.73.152.xxx | ||
| #55 | Date: 2012-03-02 04:41:07 From/To Account : U1766864 (EVBusiness) Amount : 2080.00 Currency : LRUSD Batch : 83829999 Memo : Withdraw to Edwardtuener from EVBusiness Thanks admin | ||||
![]() | xxxxx@mailcatch.com | 2012-02-03 01:03 13 | 114.207.112.xxx | ||
| #56 | PAID to Amanda always! Date : 2012-03-02 03:44:44 Batch: 83825744 From Account: U1766864 Amount: $5140.00 Memo: Withdraw to Wyattwarren from EVBusiness Thank you! | ||||
![]() | xxxxx@akapost.com | 2012-02-03 00:30 25 | 126.114.230.xxx | ||
| #57 | paying instantly! thanks admin. Date: 2012-03-02 02:34:32 Batch: 83821068 From Account: U1766864 (EVBusiness) Amount: $2100.00 Memo: Withdraw to Elijahlewis from EVBusiness Thank you!! | ||||
![]() | xxxxx@yopmail.fr | 2012-02-02 23:19 46 | 212.116.196.xxx | ||
| #58 | paid instantly! Withdrawal processed. Batch number: 83817647. Date: 2012-02-03 01:30 Batch: 83817647 From Account: U1766864 (EVBusiness) Amount: $3360.00 Memo: Withdraw to belinda from EVBusiness | ||||
![]() | xxxxx@yahoo.ca | 2012-02-02 22:52 41 | 94.76.237.xxx | ||
| #59 | New payment Instantly! thank you. Date: 2012-02-02 23:59:22 Batch: 83812905 From Account: U1766864 (EVBusiness) Amount: $5600.00 Memo: Withdraw to Haileylester from EVBusiness Thank you! | ||||
![]() | xxxxx@gmail.com | 2012-02-02 21:50 33 | 203.174.87.xxx | ||
| #60 | Got paid! very good. thanks admin. Date: 2012-03-02 01:11:26 Batch: 83816578 From Account: U1766864 (EVBusiness) Amount: $1570.00 Memo: Withdraw to Kevinleonard from EVBusiness Thank you! | ||||
![]() | xxxxx@rocketmail.com | 2012-02-02 20:40 26 | 112.175.232.xxx | ||
| #61 | Paid Again!! good work admin! Date : 2012-02-02 11:22:31 Batch: 83733647 From Account: U1766864 (EVBusiness) Amount: $1500.00 Memo: Withdraw to Jacob from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-02 08:37 47 | 202.107.228.xxx | ||
| #62 | new payment received from the site: Date : 2012-02-02 12:19:51 From/To Account : U1766864 (EVBusiness) Amount : 850.00 Currency : LRUSD Batch : 83740727 Memo : Withdraw to faber from EVBusiness | ||||
![]() | xxxxx@nomail.xl.cx | 2012-02-02 07:42 43 | 69.46.92.xxx | ||
| #63 | Next payment on time : Date: 2012-02-02 10:47:08 From/To Account : U1766864 (EVBusiness) Amount : 3260.45 Currency : LRUSD Batch: 83728882 Memo: Withdraw to Lucasnelson from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.com | 2012-02-02 06:44 29 | 58.120.227.xxx | ||
| #64 | Got paid from EVBusiness Date: 2012-02-02 08:48:08 From/To Account : U1766864 (EVBusiness) Amount : 6100.00 Currency : LRUSD Batch: 83715106 Memo: Withdraw to Ariannamurphy from EVBusiness Thank you. | ||||
![]() | xxxxx@yopmail.net | 2012-02-02 05:55 36 | 213.229.64.xxx | ||
| #65 | Today's payout received as usual. Date: 2012-02-02 07:49:50 Batch: 83708955 From Account: U1766864 Amount: $2950.00 Memo: Withdraw to Angelamay from EVBusiness Thank you. | ||||
![]() | xxxxx@akapost.com | 2012-02-02 04:54 21 | 184.22.252.xxx | ||
| #66 | initial invested amount received today,thanks! Date : 2012-02-02 06:35:46 From/To Account : U1766864 (EVBusiness) Amount : 1050.00 Currency : LRUSD Batch : 83703141 Memo : Withdraw to genius from EVBusiness | ||||
![]() | xxxxx@zoho.com | 2012-02-02 03:01 35 | 202.172.169.xxx | ||
| #67 | got paid today fast as promised. Date: 2012-02-02 06:45:37 Batch: 83703864 From Account: U1766864 (EVBusiness) Amount: $1200.00 Memo: Withdraw to Vanessashelley from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-02 02:54 33 | 121.158.18.xxx | ||
| #68 | maturity date received. Date: 2012-02-02 05:31:45 From/To Account : U1766864 (EVBusiness) Amount : 6860.00 Currency : LRUSD Batch : 83698192 Memo : Withdraw to Rileyrupert from EVBusiness Thanks admin | ||||
![]() | xxxxx@gmail.com | 2012-02-02 01:57 51 | 31.193.15.xxx | ||
| #69 | Today i got paid Instant $3000 !! Thanks admin!! Date: 2012-02-02 03:41:15 Batch: 83690342 From Account: U1766864 Amount: $3000.00 Memo: Withdraw to wukelan from EVBusiness | ||||
![]() | xxxxx@ymail.com | 2012-02-02 00:54 06 | 62.113.222.xxx | ||
| #70 | I received a payment : 02/02/2012 03:27 83689557 U1766864 (EVBusiness) + $1650.00 Memo: Withdraw to Jeremiahrose from EVBusiness Thanks admin | ||||
![]() | xxxxx@yopmail.fr | 2012-02-02 00:17 34 | 126.19.87.xxx | ||
| #71 | Paid again instant. Thanks admin Date: 2012-02-02 02:28:18 Batch: 83686091 From Account: U1766864 Amount: $5900.00 Memo: Withdraw to Melissarodney from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.com.co | 2012-02-01 23:38 58 | 50.117.113.xxx | ||
| #72 | Payment received instantly! Withdrawal processed. Batch number: 83627565 Date: 2012-01-02 14:52:11 Batch: 83627565 From Account: U1766864 Amount: $924.00 Memo: Withdraw to almond from EVBusiness | ||||
![]() | xxxxx@nospam.ze.tc | 2012-02-01 23:06 15 | 58.64.158.xxx | ||
| #73 | initial invested amount received Date: 2012-01-02 15:31:57 From/To Account : U1766864 Amount : 2040.00 Currency : LRUSD Batch : 83632938 Memo : Withdraw to Daltonrapha from EVBusiness Thank you. | ||||
![]() | xxxxx@sify.com | 2012-02-01 21:32 48 | 121.174.162.xxx | ||
| #74 | principal received Date: 2012-02-02 01:17:55 From/To Account : U1766864 (EVBusiness) Amount : 2620.40 Currency : LRUSD Batch : 83681943 Memo : Withdraw to Faithquick from EVBusiness Thank you. | ||||
![]() | xxxxx@yandex.ru | 2012-02-01 20:34 48 | 46.251.228.xxx | ||
| #75 | paying. thanks admin a lot. Date: 2012-01-02 13:14:27 Batch: 83612308 From Account: U1766864 (EVBusiness) Amount: $3069.60 Memo: Withdraw to Miguelscott from EVBusiness Thank you. | ||||
![]() | xxxxx@akapost.com | 2012-02-01 09:36 32 | 178.238.131.xxx | ||
| #76 | maturity date received. Date: 2012-01-02 11:59:27 Batch: 83602505 From Account: U1766864 (EVBusiness) Amount: $3200.00 Memo: Withdraw to Marcuslewis from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-01 08:34 38 | 184.22.198.xxx | ||
| #77 | Got paid without problem. 02/01/2012 09:40 83583096 U1766864 (EVBusiness) + $2300.00 Memo: Withdraw to Alexandrialester from EVBusiness Thank you. | ||||
![]() | xxxxx@yandex.ru | 2012-02-01 07:26 57 | 116.255.157.xxx | ||
| #78 | have received payment instantly Date: 2/1/2012 12:44 AM Batch: 83540435 From Account: U1766864 (EVBusiness) Amount: $1840.00 Memo: Withdraw to informa from EVBusiness Thanks admin!!! | ||||
![]() | xxxxx@speed.1s.fr | 2012-02-01 07:24 06 | 209.17.170.xxx | ||
| #79 | initial invested amount received 02/01/2012 10:44 83591106 U1766864 (EVBusiness) + $1750.00 Memo: Withdraw to Xavierpeters from EVBusiness | ||||
![]() | xxxxx@gmail.com | 2012-02-01 06:05 27 | 126.114.227.xxx | ||
| #80 | maturity date received. Date: 2012-01-02 08:21:05 Batch: 83573966 From Account: U1766864 Amount: $3055.00 Memo: Withdraw to Paigepercy from EVBusiness Thank you. | ||||
![]() | xxxxx@mac.hush.com | 2012-02-01 04:53 10 | 121.61.118.xxx | ||
| #81 | got paid instantly,keep up good work.thanks admin Date: 2012-01-02 06:56:02 Batch: 83566385 From Account: U1766864 Amount: $2560.00 Memo: Withdraw to Kylelee from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-02-01 02:26 23 | 61.38.186.xxx | ||
| #82 | principal received, Thank you admin: Date: 2012-01-02 05:53:22 Batch: 83560467 From Account: U1766864 Amount: $1850.00 Memo: Withdraw to Sethowen from EVBusiness Thank you. | ||||
![]() | xxxxx@yopmail.net | 2012-02-01 00:29 07 | 126.19.84.xxx | ||
| #83 | 60days completed Date: 2012-01-02 03:53:28 From/To Account : U1766864 (EVBusiness) Amount : 6500.00 Currency : LRUSD Batch: 83551201 Memo: Withdraw to Lineoliver from EVBusiness Thank you. | ||||
![]() | xxxxx@ymail.com | 2012-01-31 23:58 52 | 119.73.225.xxx | ||
| #84 | I have been paid many times. Date: 2012-01-02 02:55:20 Batch: 83547609 From Account: U1766864 Amount: $3400.00 Memo: Withdraw to Eduardokirk from EVBusiness Thank you. | ||||
![]() | xxxxx@gmail.com | 2012-01-31 22:00 31 | 211.111.223.xxx | ||
| #85 | NEW PAYMENT RECEIVED Date: 2012-01-02 01:48:27 From/To Account : U1766864 Amount : 1420.00 Currency : LRUSD Batch: 83543771 Memo: Withdraw to Mariahkeith from EVBusiness Thank you. | ||||
![]() | xxxxx@meltmail.com | 2012-01-31 20:12 37 | 184.22.198.xxx | ||
| #86 | Looks like the website is up. Another EVBusiness. 01/31/2012 12:56 83473986 U1766864 (EVBusiness) + $7200.00 | ||||
![]() | xxxxx@sify.com | 2012-01-31 09:24 22 | 46.37.183.xxx | ||
| #87 | Date: 2012-31-01 12:15:01 Batch: 83469822 From Account: U1766864 (EVBusiness) Amount: $2600.00 Memo: Withdraw to Melanielee from EVBusiness Thank you. | ||||
![]() | xxxxx@yahoo.co.kr | 2012-01-31 08:24 11 | 123.140.57.xxx | ||
| #88 | initial invested amount received, thanks. 01/31/2012 11:30 83465378 U1766864 (EVBusiness) + $3080.00 | ||||
![]() | xxxxx@yopmail.net | 2012-01-31 06:11 36 | 98.126.134.xxx | ||
| #89 | 01/31/2012 09:01 83447522 U1766864 (EVBusiness) + $5850.00 initial investment received and invested again , thank you. | ||||
![]() | xxxxx@yahoo.de | 2012-01-31 05:36 15 | 126.15.2.xxx | ||
| #90 | maturity date received Date : 2012-31-01 07:59:29 From/To Account : U1766864 (EVBusiness) Amount : 2800.00 Currency : LRUSD Batch : 83441272 Memo: Withdraw to Devinjoyce from EVBusiness Thank you. | ||||
![]() | xxxxx@hushmail.com | 2012-01-31 03:09 56 | 203.174.87.xxx | ||
| #91 | Always get paid instantly : Date: 2012-31-01 06:48:14 Batch: 83435299 From Account: U1766864 (EVBusiness) Amount: $205.35 Memo: Withdraw to Jadejames from EVBusiness Thank you. | ||||
![]() | xxxxx@mailcatch.com | 2012-01-31 01:17 29 | 126.15.1.xxx | ||
| #92 | 60days completed,principal received on time! Date: 2012-31-01 03:03:48 Batch: 83420360 From Account: U1766864 Amount: $2050.00 Memo: Withdraw to mutual from EVBusiness | ||||
