<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>European-Monitor.com - A HYIP monitor by the people, for the people:</title>
			<link>http://www.european-monitor.com/?a=rss</link>
			<description>European-Monitor.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>

		<item>
			<title>New Hyip Added (TetaFund)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2151]]></link>
			<description><![CDATA[110% - 114% After 1 day, 62% - 66% Daily for 2 days, 40% - 44% Daily for 4 days]]></description>
			<pubDate>2010-09-07 09:17:39</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Canbor Invest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2150]]></link>
			<description><![CDATA[34-41% daily for 3 days]]></description>
			<pubDate>2010-09-07 04:25:15</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Dollar-Pound)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2133]]></link>
			<description><![CDATA[60 days plan 4.5% daily,100 days Plan 2.8%]]></description>
			<pubDate>2010-09-04 04:45:20</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (PerfectMoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2144]]></link>
			<description><![CDATA[2.4% - 5.6% Daily For 100 Days]]></description>
			<pubDate>2010-09-03 10:18:13</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Hearnmoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2148]]></link>
			<description><![CDATA[115% After 7 Days - 140% After 14  Days - 200% After 20 Days]]></description>
			<pubDate>2010-09-02 15:05:18</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (PerfectMoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2144]]></link>
			<description><![CDATA[2.4% - 5.6% Daily For 100 Days]]></description>
			<pubDate>2010-08-30 16:07:39</pubDate>
	</item>
		<item>
			<title>New Hyip Added (CompaxTrade)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2149]]></link>
			<description><![CDATA[1% - 2.5% daily]]></description>
			<pubDate>2010-08-26 16:36:54</pubDate>
	</item>
		<item>
			<title>News (PerfectMoney.us - VIP Plan)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=news&id=21]]></link>
			<description><![CDATA[Hello Chris,

We are glad to announce that we have just received an excellent offer from our traders, making us able to propose a very special profit for limited time:

18% DAILY FOR 5 CALENDAR DAYS (GET 190% IN JUST 5 CALENDAR DAYS)

Since this is a short-term offer, you are highly advised to react as soon as possible and The payouts are guaranteed and there is absolutely no risk of losing the funds.

Deposits are accepted starting from now, Deposits should be made in units and one unit is worth 500 US dollars, while the deposit amounts can range from minimum 1 unit ($500) to 100 units ($50,000).

IMPORTANT: Each user can invest in this package just for one time and This is one time offer, Act now!

Example: If you invest $1000 LibertyReserve in this package, We will pay $1900 to your LibertyReserve account in 5 calendar days.

VIP Plan (For Limited Time)
18% Daily For 5 Calendar Days
Daily Interest: 18%
Period: 5 Calendar Days
Minimum Deposit: 500$
Maximum Deposit: 50000$
Referral: 5%
Principal Back: YES
Compounding Available: YES
Withdraw Type: Instant
Total Return: 190%

Best Regards,
Perfect Money Investment, Inc]]></description>
			<pubDate>2010-08-26 10:07:39</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (FinEarn)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2139]]></link>
			<description><![CDATA[107% after 2 days, 123% after 5 days, 150% after 8 days]]></description>
			<pubDate>2010-08-25 16:38:36</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (North-Trade-Group)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2147]]></link>
			<description><![CDATA[108-450% after 1-25 days]]></description>
			<pubDate>2010-08-18 12:48:52</pubDate>
	</item>
		<item>
			<title>New Hyip Added (North-Trade-Group)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2147]]></link>
			<description><![CDATA[108-450% after 1-25 days]]></description>
			<pubDate>2010-08-16 08:03:39</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Agnesco Investments)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2102]]></link>
			<description><![CDATA[(16%-20% Monthly) OR (0.53%-0.67% Daily)]]></description>
			<pubDate>2010-08-15 07:28:14</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (ProAdsClub)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2145]]></link>
			<description><![CDATA[2.5% daily for 60 days (Non-Surf Plan) 3% daily for 60 days (Surf Plan)]]></description>
			<pubDate>2010-08-12 07:13:20</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (E-TradersClub)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2141]]></link>
			<description><![CDATA[5-7% daily for 40 days, 200-250% after 15 days]]></description>
			<pubDate>2010-08-09 16:18:21</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Confidential Investment)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2137]]></link>
			<description><![CDATA[5-10% daily for 50 days]]></description>
			<pubDate>2010-08-09 16:13:42</pubDate>
	</item>
		<item>
			<title>News (FinEarn server updates)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=news&id=19]]></link>
			<description><![CDATA[Dear Chris

FinEarn Management is really pleased to inform our faithful investors that we have successfully moved our site to much more stable and protected server. We would like to thank  our members for bearing with the inconvenience and to  those who had experienced difficulties connecting to FinEarn website during the server transition in last couple of days.

As we have prosperously developed within the industry and alongside our clients, we are committed to providing high-quality investment service to our loyal members. Current and upcoming improvements have been an exciting step towards our larger goals we, at FinEarn are striving to achieve.
We would like to assure each of FinEarn members that we are working 24/7 for  our cooperation to be much more convenient and mutually profitable as possible.


Warm regards,
Travis Miler
FinEarn.com Administrator]]></description>
			<pubDate>2010-08-09 12:07:06</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Gold Collar Invest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2127]]></link>
			<description><![CDATA[1% to 1.4% + 3% to 5%]]></description>
			<pubDate>2010-08-08 11:51:42</pubDate>
	</item>
		<item>
			<title>New Hyip Added (PerfectMoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2144]]></link>
			<description><![CDATA[2.4% - 5.6% Daily For 100 Days]]></description>
			<pubDate>2010-08-08 11:44:29</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (NeoMaxInvest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2143]]></link>
			<description><![CDATA[110% after 1 day, 140% after 3 days, 180%-570% after 5-25 days]]></description>
			<pubDate>2010-08-07 06:20:38</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Monte Trader)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2113]]></link>
			<description><![CDATA[2.4%-3.0% daily for 65 days]]></description>
			<pubDate>2010-08-06 08:38:16</pubDate>
	</item>
		</channel>
</rss>










