<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>European-Monitor.com - RSS Feed:</title>
			<link>http://www.european-monitor.com/?a=rss</link>
			<description>European-Monitor.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>

		<item>
			<title>Problem HYIP ALERT (Fxtmarket)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2296]]></link>
			<description><![CDATA[10% hourly for 13 hours, 125% profit after 24 hours, 333% profit after 5 days]]></description>
			<pubDate>2013-04-25 14:41:08</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (USD-Money)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2293]]></link>
			<description><![CDATA[10% daily for Ever, 110% after 24 hours, 150% after 3 days, 5% hourly for 24 hrs, 3% compunded monthly for 6 month]]></description>
			<pubDate>2013-04-19 04:06:35</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Morgan-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2292]]></link>
			<description><![CDATA[109% after 24 hours;150% after 5 days;250% weekly for 4 weeks]]></description>
			<pubDate>2013-04-19 04:06:23</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (UsdMoney.net)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2295]]></link>
			<description><![CDATA[110% - 250% profit from investment]]></description>
			<pubDate>2013-04-19 04:05:36</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Golden-Payout)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2294]]></link>
			<description><![CDATA[110% after 24 hours, 125% after 48 hours, 170% after 3 days, 365 days plan 3.4% daily]]></description>
			<pubDate>2013-04-19 04:05:25</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Golden-Payout)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2294]]></link>
			<description><![CDATA[110% after 24 hours, 125% after 48 hours, 170% after 3 days, 365 days plan 3.4% daily]]></description>
			<pubDate>2013-01-14 13:03:49</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (LrLoan4all)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2288]]></link>
			<description><![CDATA[2.2% profit daily for 200 days/ 122% after 24 hours]]></description>
			<pubDate>2013-01-01 16:05:33</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (100Daily-Cash)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2290]]></link>
			<description><![CDATA[4.00% - 170% as profit from investment.]]></description>
			<pubDate>2013-01-01 16:05:17</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Gagafunds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2291]]></link>
			<description><![CDATA[ROP 130.00% - 400% as profit from investment.]]></description>
			<pubDate>2013-01-01 16:05:05</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Gagafunds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2291]]></link>
			<description><![CDATA[ROP 130.00% - 400% as profit from investment.]]></description>
			<pubDate>2013-01-01 16:04:49</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (USD-Money)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2293]]></link>
			<description><![CDATA[10% daily for Ever, 110% after 24 hours, 150% after 3 days, 5% hourly for 24 hrs, 3% compunded monthly for 6 month]]></description>
			<pubDate>2013-01-01 16:03:20</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Gagafunds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2291]]></link>
			<description><![CDATA[ROP 130.00% - 400% as profit from investment.]]></description>
			<pubDate>2012-12-22 14:31:46</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (LrLoan4all)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2288]]></link>
			<description><![CDATA[2.2% profit daily for 200 days/ 122% after 24 hours]]></description>
			<pubDate>2012-11-06 11:08:10</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (100Daily-Cash)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2290]]></link>
			<description><![CDATA[4.00% - 170% as profit from investment.]]></description>
			<pubDate>2012-10-27 17:03:06</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (GoldMiners)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2289]]></link>
			<description><![CDATA[130% - 180% PROFIT after 1 day]]></description>
			<pubDate>2012-10-17 06:17:38</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (10Daily-Cash)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2290]]></link>
			<description><![CDATA[4.00% - 170% as profit from investment.]]></description>
			<pubDate>2012-10-08 18:31:18</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (GoldMiners)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2289]]></link>
			<description><![CDATA[130% - 180% PROFIT after 1 day]]></description>
			<pubDate>2012-10-08 18:31:06</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (AliveIncome)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2287]]></link>
			<description><![CDATA[13.5-14.5% daily for 10 days]]></description>
			<pubDate>2012-09-28 08:03:38</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Mortgage)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2286]]></link>
			<description><![CDATA[2.2% profit - 201.6% profit]]></description>
			<pubDate>2012-08-19 13:37:14</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Online Scam Police)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2278]]></link>
			<description><![CDATA[1.5% - 2.5% daily]]></description>
			<pubDate>2012-05-31 07:13:04</pubDate>
	</item>
		</channel>
</rss>










