<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>European-Monitor.com - RSS Feed:</title>
			<link>http://www.european-monitor.com/?a=rss</link>
			<description>European-Monitor.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>

		<item>
			<title>SCAM HYIP ALERT (Top Inv)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2270]]></link>
			<description><![CDATA[3% DAILY FOR 30 DAYS, 5% DAILY FOR 60 DAYS, 7% DAILY FOR 90 DAYS]]></description>
			<pubDate>2012-05-02 16:43:42</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Miami-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2276]]></link>
			<description><![CDATA[300% after 2 days, 200% after 2 days, 53% Daily For 2 days, 102.5% after 1 day, 1.5% Daily For 100 days]]></description>
			<pubDate>2012-05-02 16:42:51</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Top Inv)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2270]]></link>
			<description><![CDATA[3% DAILY FOR 30 DAYS, 5% DAILY FOR 60 DAYS, 7% DAILY FOR 90 DAYS]]></description>
			<pubDate>2012-04-27 15:14:16</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Earning-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2268]]></link>
			<description><![CDATA[2% Daily for 90 days, 102% After one day, 53% Daily for 2 days, 150% After 3 days]]></description>
			<pubDate>2012-04-21 09:52:43</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Earning-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2268]]></link>
			<description><![CDATA[2% Daily for 90 days, 102% After one day, 53% Daily for 2 days, 150% After 3 days]]></description>
			<pubDate>2012-04-17 12:59:48</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (LovingIncome)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2277]]></link>
			<description><![CDATA[1.2 daily for 10 days, 1.4 daily for 20 days, 1.6 daily for 30 days]]></description>
			<pubDate>2012-04-12 12:20:19</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (LovingIncome)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2277]]></link>
			<description><![CDATA[1.2 daily for 10 days, 1.4 daily for 20 days, 1.6 daily for 30 days]]></description>
			<pubDate>2012-04-08 17:10:26</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Libertyreserve Promo)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2269]]></link>
			<description><![CDATA[2%/365 days,170% /24 hours, 10% weekly/5 years,50% Monthly/20 years]]></description>
			<pubDate>2012-04-08 17:10:10</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Highest-Paying)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2273]]></link>
			<description><![CDATA[1.5% Daily for 120 days, 3% Daily for 40 days, 102% After 1 day, 200% After 3 days]]></description>
			<pubDate>2012-04-04 12:44:42</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Libertyreserve Promo)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2269]]></link>
			<description><![CDATA[2%/365 days,170% /24 hours, 10% weekly/5 years,50% Monthly/20 years]]></description>
			<pubDate>2012-03-30 10:27:06</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Highest-Paying)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2273]]></link>
			<description><![CDATA[1.5% Daily for 120 days, 3% Daily for 40 days, 102% After 1 day, 200% After 3 days]]></description>
			<pubDate>2012-03-27 10:47:26</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (EuroInv)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2272]]></link>
			<description><![CDATA[106% AFTER 12 HOURS;120% AFTER 1 DAYS;400% AFTER 10 DAYS;1000% AFTER 20 DAYS]]></description>
			<pubDate>2012-03-09 12:43:22</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (EuroInv)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2272]]></link>
			<description><![CDATA[106% AFTER 12 HOURS;120% AFTER 1 DAYS;400% AFTER 10 DAYS;1000% AFTER 20 DAYS]]></description>
			<pubDate>2012-03-06 16:06:09</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (TheBestNetInvest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2271]]></link>
			<description><![CDATA[110% - 130% AFTER 1 DAY]]></description>
			<pubDate>2012-03-06 16:05:41</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (TheBestNetInvest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2271]]></link>
			<description><![CDATA[110% - 130% AFTER 1 DAY]]></description>
			<pubDate>2012-03-06 16:05:29</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (TheBestNetInvest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2271]]></link>
			<description><![CDATA[110% - 130% AFTER 1 DAY]]></description>
			<pubDate>2012-03-03 10:13:21</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Viniro)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2275]]></link>
			<description><![CDATA[102%-130% after 1-2days]]></description>
			<pubDate>2012-03-01 17:42:42</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Viniro)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2275]]></link>
			<description><![CDATA[102%-130% after 1-2days]]></description>
			<pubDate>2012-02-28 17:14:31</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (SigmaTrades)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2274]]></link>
			<description><![CDATA[105-120% after 1 day, 116-180% after 3 days, 180-250% after 5 days]]></description>
			<pubDate>2012-02-18 07:19:01</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Worldwide Capital)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2255]]></link>
			<description><![CDATA[1.5%-2.3% daily]]></description>
			<pubDate>2012-02-15 08:31:05</pubDate>
	</item>
		</channel>
</rss>











