<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>European-Monitor.com - A HYIP monitor by the people, for the people:</title>
			<link>http://www.european-monitor.com/?a=rss</link>
			<description>European-Monitor.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>

		<item>
			<title>SCAM HYIP ALERT (Dollar-Pound)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2133]]></link>
			<description><![CDATA[60 days plan 4.5% daily,100 days Plan 2.8%]]></description>
			<pubDate>2010-09-04 04:45:20</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (PerfectMoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2144]]></link>
			<description><![CDATA[2.4% - 5.6% Daily For 100 Days]]></description>
			<pubDate>2010-09-03 10:18:13</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Hearnmoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2148]]></link>
			<description><![CDATA[115% After 7 Days - 140% After 14  Days - 200% After 20 Days]]></description>
			<pubDate>2010-09-02 15:05:18</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (PerfectMoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2144]]></link>
			<description><![CDATA[2.4% - 5.6% Daily For 100 Days]]></description>
			<pubDate>2010-08-30 16:07:39</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (FinEarn)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2139]]></link>
			<description><![CDATA[107% after 2 days, 123% after 5 days, 150% after 8 days]]></description>
			<pubDate>2010-08-25 16:38:36</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (North-Trade-Group)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2147]]></link>
			<description><![CDATA[108-450% after 1-25 days]]></description>
			<pubDate>2010-08-18 12:48:52</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Agnesco Investments)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2102]]></link>
			<description><![CDATA[(16%-20% Monthly) OR (0.53%-0.67% Daily)]]></description>
			<pubDate>2010-08-15 07:28:14</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (ProAdsClub)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2145]]></link>
			<description><![CDATA[2.5% daily for 60 days (Non-Surf Plan) 3% daily for 60 days (Surf Plan)]]></description>
			<pubDate>2010-08-12 07:13:20</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (E-TradersClub)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2141]]></link>
			<description><![CDATA[5-7% daily for 40 days, 200-250% after 15 days]]></description>
			<pubDate>2010-08-09 16:18:21</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Confidential Investment)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2137]]></link>
			<description><![CDATA[5-10% daily for 50 days]]></description>
			<pubDate>2010-08-09 16:13:42</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Gold Collar Invest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2127]]></link>
			<description><![CDATA[1% to 1.4% + 3% to 5%]]></description>
			<pubDate>2010-08-08 11:51:42</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (NeoMaxInvest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2143]]></link>
			<description><![CDATA[110% after 1 day, 140% after 3 days, 180%-570% after 5-25 days]]></description>
			<pubDate>2010-08-07 06:20:38</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Monte Trader)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2113]]></link>
			<description><![CDATA[2.4%-3.0% daily for 65 days]]></description>
			<pubDate>2010-08-06 08:38:16</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Gold Collar Invest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2127]]></link>
			<description><![CDATA[1% to 1.4% + 3% to 5%]]></description>
			<pubDate>2010-08-05 13:50:22</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Futures Investment)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2130]]></link>
			<description><![CDATA[110%-200% after 1 day, 1.5% daily for 365 days]]></description>
			<pubDate>2010-08-05 07:26:11</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Perfect Earning)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2108]]></link>
			<description><![CDATA[1.5%-3.0% DAILY for 120 TRADING DAYS ,10 days deposit. 150%]]></description>
			<pubDate>2010-08-04 11:02:58</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (GsInvestGroup)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2136]]></link>
			<description><![CDATA[4.75% hourly for 24 hours, 160% after 45 days.]]></description>
			<pubDate>2010-08-03 13:52:42</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Futures Investment)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2130]]></link>
			<description><![CDATA[110%-200% after 1 day, 1.5% daily for 365 days]]></description>
			<pubDate>2010-08-03 13:20:23</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Sufunds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2135]]></link>
			<description><![CDATA[108% - 115% after 2 days 124% - 145% after 5 days]]></description>
			<pubDate>2010-07-31 08:31:39</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Zentrahub)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2128]]></link>
			<description><![CDATA[04%-110% after 1 day, 115%-125% after 2 days, 1.5%-3% daily for 100 days]]></description>
			<pubDate>2010-07-29 04:02:28</pubDate>
	</item>
		</channel>
</rss>










