<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>European-Monitor.com - A HYIP monitor by the people, for the people:</title>
			<link>http://www.european-monitor.com/?a=rss</link>
			<description>European-Monitor.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>

		<item>
			<title>New Hyip Added (TetaFund)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2151]]></link>
			<description><![CDATA[110% - 114% After 1 day, 62% - 66% Daily for 2 days, 40% - 44% Daily for 4 days]]></description>
			<pubDate>2010-09-07 09:17:39</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Canbor Invest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2150]]></link>
			<description><![CDATA[34-41% daily for 3 days]]></description>
			<pubDate>2010-09-07 04:25:15</pubDate>
	</item>
		<item>
			<title>New Hyip Added (CompaxTrade)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2149]]></link>
			<description><![CDATA[1% - 2.5% daily]]></description>
			<pubDate>2010-08-26 16:36:54</pubDate>
	</item>
		<item>
			<title>New Hyip Added (North-Trade-Group)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2147]]></link>
			<description><![CDATA[108-450% after 1-25 days]]></description>
			<pubDate>2010-08-16 08:03:39</pubDate>
	</item>
		<item>
			<title>New Hyip Added (PerfectMoney)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2144]]></link>
			<description><![CDATA[2.4% - 5.6% Daily For 100 Days]]></description>
			<pubDate>2010-08-08 11:44:29</pubDate>
	</item>
		<item>
			<title>New Hyip Added (NeoMaxInvest)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2143]]></link>
			<description><![CDATA[110% after 1 day, 140% after 3 days, 180%-570% after 5-25 days]]></description>
			<pubDate>2010-08-05 05:56:25</pubDate>
	</item>
		<item>
			<title>New Hyip Added (OrbisTrends)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2142]]></link>
			<description><![CDATA[0.5% - 3.78% Daily for 30 - 120 Business Days]]></description>
			<pubDate>2010-08-04 18:40:34</pubDate>
	</item>
		<item>
			<title>New Hyip Added (E-TradersClub)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2141]]></link>
			<description><![CDATA[5-7% daily for 40 days, 200-250% after 15 days]]></description>
			<pubDate>2010-08-03 15:49:53</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Acke World Managed Forex)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2140]]></link>
			<description><![CDATA[0.2% daily for lifetime]]></description>
			<pubDate>2010-08-03 02:40:54</pubDate>
	</item>
		<item>
			<title>New Hyip Added (FinEarn)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2139]]></link>
			<description><![CDATA[107% after 2 days, 123% after 5 days, 150% after 8 days]]></description>
			<pubDate>2010-08-01 06:16:07</pubDate>
	</item>
		<item>
			<title>New Hyip Added (HYCapitalFunds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2138]]></link>
			<description><![CDATA[2.01% - 2.03% 2.04% 2.05%]]></description>
			<pubDate>2010-07-29 18:17:08</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Confidential Investment)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2137]]></link>
			<description><![CDATA[5-10% daily for 50 days]]></description>
			<pubDate>2010-07-28 16:02:00</pubDate>
	</item>
		<item>
			<title>New Hyip Added (GsInvestGroup)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2136]]></link>
			<description><![CDATA[4.75% hourly for 24 hours, 160% after 45 days.]]></description>
			<pubDate>2010-07-27 13:52:33</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Sufunds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2135]]></link>
			<description><![CDATA[108% - 115% after 2 days 124% - 145% after 5 days]]></description>
			<pubDate>2010-07-26 08:41:21</pubDate>
	</item>
		<item>
			<title>New Hyip Added (LeaderFunds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2134]]></link>
			<description><![CDATA[1.60% - 1.70% - 1.80% daily]]></description>
			<pubDate>2010-07-25 17:16:34</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Dollar-Pound)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2133]]></link>
			<description><![CDATA[60 days plan 4.5% daily,100 days Plan 2.8%]]></description>
			<pubDate>2010-07-23 04:55:16</pubDate>
	</item>
		<item>
			<title>New Hyip Added (GeneralMarketingPlan)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2132]]></link>
			<description><![CDATA[1% daily for 30 days 1.3% daily for 60 days 1.5% daily for 90 days]]></description>
			<pubDate>2010-07-20 03:14:59</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Futures Investment)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2130]]></link>
			<description><![CDATA[110%-200% after 1 day, 1.5% daily for 365 days]]></description>
			<pubDate>2010-07-18 07:51:06</pubDate>
	</item>
		<item>
			<title>New Hyip Added (After1day)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2129]]></link>
			<description><![CDATA[105%-120% after 1 Day]]></description>
			<pubDate>2010-07-17 16:00:33</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Zentrahub)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2128]]></link>
			<description><![CDATA[04%-110% after 1 day, 115%-125% after 2 days, 1.5%-3% daily for 100 days]]></description>
			<pubDate>2010-07-17 11:48:05</pubDate>
	</item>
		</channel>
</rss>










